| A GRADE | |||
| Italian Club White | 8 | Kardy Kats | 3 |
| Italian Club Red | 7 | Dalmatinacs | 4 |
| Nomads | 5 | Cockburn Dart Club | 6 |
| Highest average – B Thorne 74.24 | |||
| Highest peg – A Nicholas 121 | |||
| 180 – K Garlett, B Thorne x 2 | |||
| B GRADE | |||
| Italian Club | 10 | Bye | 1 |
| Cockburn Darts Club | 6 | Dalmatinacs Blue | 5 |
| Dalmatinacs White | 5 | Jandakot Jets | 6 |
| Highest average – R Pickett 71.52 | |||
| Highest peg – J Poole 129 | |||
| 180 – K Pickett | |||
| C GRADE | |||
| Hilton Bowling Club | 6 | Cockburn Dart Club | 5 |
| Bye | 1 | Dalmatinacs Blue | 10 |
| Dalmatinacs White | 5 | Jandakot Jets | 6 |
| Highest average – T Filer 58.86 | |||
| Highest peg – P Clark 115 | |||
| 180 – | |||
| D GRADE | |||
| Fremantle United | 6 | Italian Club | 5 |
| Jandakot Jets | 6 | Dalmatinacs White | 5 |
| Dalmatinacs Blue | 10 | Bye | 1 |
| Highest average – T DeFaria 60.54 | |||
| Highest peg – S Galati 100 | |||
| 180 – | |||
| E GRADE | |||
| Bye | 1 | Kardy Kats | 10 |
| Jandakot Jets | 3 | Cockburn RSL | 8 |
| Dalmatinacs | 4 | WWSDC | 7 |
| Highest average – N Brooks 61.04 | |||
| Highest peg – S Loo 42 | |||
| 180 – N Brooks x 2 | |||
| F GRADE | |||
| Old Easts | 8 | Hilton Navy | 3 |
| Cockburn Dart Club | 6 | Willagee Rugby Club | 5 |
| Nomads | 5 | Dalmatinacs | 6 |
| Highest average – D Larsen 67 | |||
| Highest peg – B Ward 61 | |||
| 180 – D Larsen | |||
| G GRADE | |||
| Fremantle United | 3 | Old Easts Blue | 8 |
| Dalmatinacs | 5 | Willagee Rugby Club | 6 |
| Bye | 1 | Old Easts White | 10 |
| Highest average – P Cooke 50.88 | |||
| Highest peg – M Garrett 58 | |||
| 180 – | |||
No comments yet
