A Grade
Played Won Lost For Against Percentage Points
Italian Club Red 20 17 3 137 83 165% 34
Dalmatinacs 20 15 5 135 85 159% 30
Italian Club Green 20 11 9 119 101 118% 22
Jandakot Jets 20 7 13 100 120 83% 14
Nomads 20 6 14 91 129 71% 12
Kardy Kats 20 4 16 78 142 55% 8
B Grade
Played Won Lost For Against Percentage Points
Cockburn Darts Club 20 16 4 151 69 219% 32
Dalmatinacs White 20 15 5 144 76 189% 30
Italian Club 20 11 9 131 89 147% 22
Dalmatinacs Navy 20 10 10 124 96 129% 20
Dalmatinacs Blue 20 8 12 110 110 100% 16
Bye 0 0 0 0
C Grade
Played Won Lost For Against Percentage Points
Italian Club Green 20 14 6 125 95 132% 28
Kardy Kats 20 13 7 127 93 137% 26
Hilton Park BC 20 13 7 123 97 127% 26
Old Easts 20 9 11 112 108 104% 18
Jandakot Jets 20 9 11 103 117 88% 18
Italian Club Red 20 2 18 70 150 47% 4
D Grade
Played Won Lost For Against Percentage Points
Cockburn Bowling Club 20 17 3 150 70 214% 34
Jandakot Jets Red 20 15 5 137 83 165% 30
Cockburn RSL 20 12 8 128 92 139% 24
Dalmatinacs White 20 11 9 124 96 129% 22
Jandakot Jets Grey 20 10 10 124 96 129% 20
Dalmatinacs Blue 20 10 10 120 100 120% 20
Fremantle United 20 5 15 97 123 79% 10
Bye 0 0 0
E Grade
Played Won Lost For Against Percentage Points
Hilton Navy 20 17 3 135 85 159% 34
Old Easts 20 11 9 123 97 127% 22
Cockburn Bowling Club 20 11 9 105 115 91% 22
Dalmatinacs 20 9 11 100 120 83% 18
Fremantle Park 20 8 12 119 101 118% 16
Nomads 20 4 16 78 131 60% 8
F Grade
Played Won Lost For Against Percentage Points
Old Easts Blue 20 18 2 146 74 197% 36
Fremantle Park 2 20 11 9 115 105 110% 23
Dalmatinacs 20 11 9 114 106 108% 22
Old Easts White 20 10 10 100 120 83% 19
Fremantle United 20 7 13 102 118 86% 14
Fremantle Park 1 20 4 16 82 138 59% 8