2024 Ladder after round 6

P W L For Ag Points %
A Grade Dalmatinac (B) 6 5 1 30 24 5 55.5
Italian Club (G) 6 4 2 33 21 4 61.1
Dalmatinac (W) 6 3 3 31 23 3 57.4
Italian Club (W) 6 3 3 27 27 3 50.0
Cockburn BC 6 2 4 23 31 2 42.6
Nomads 6 1 5 18 36 1 33.3
P W L For Ag Points %
Kardy Kats 6 5 1 37 29 5 56.1
B Grade Italian Club 6 4 2 41 25 4 62.1
Cockburn B C 6 4 2 38 28 4 57.6
Old Easts 6 3 3 30 36 3 45.5
Dalmatinac (W) 6 2 4 31 35 2 47.0
Dalmatinac (B) 6 0 6 21 45 0 31.8
P W L For Ag Points %
C Grade Italian Club 6 5 1 41 25 5 62.1
Dalmatinac 6 4 2 32 34 4 48.5
Jandakot Jets (G) 6 3 3 33 33 3 50.0
Hilton Park B C 6 2 4 35 31 2 53.0
Jandakot Jets (R) 6 2 4 29 37 2 43.9
Kardy Kats 6 2 4 28 38 2 42.4
P W L For Ag Points %
D Grade Old Easts 6 5 1 39 27 5 59.1
Dalmatinac 6 4 2 39 27 4 59.1
W W S D C 6 3 3 34 32 3 51.5
Jandakot Jets 6 3 3 27 39 3 40.1
Cockburn B C 6 2 4 34 32 2 51.5
Cockburn RSL 6 1 5 25 41 1 37.9
P W L For Ag Points %
E Grade Dalmatinac (B) 6 5 1 36 30 5 54.5
Old Easts 6 4 2 40 26 4 60.6
Hilton ‘Navy’ 6 3 3 34 32 3 51.5
Dalmatinac (W) 6 2 4 30 36 2 45.5
Nomads 6 2 4 28 38 2 42.4
Fremantle City DC 6 2 4 30 36 2 45.5
P W L For Ag Points %
F Grade Fremantle Park (1) 6 5 1 41 25 5 60.0
Fremantle City DC 6 4 2 34 32 4 56.4
Fremantle Park (2) 6 3 3 37 29 3 54.5
Old Easts 6 3 3 37 29 3 52.7
Cockburn B C 6 2 4 25 41 2 40.0
Dalmatinac 6 1 5 24 42 1 36.4