No comments yet

Premier League Round 5

14 180’s on the night and an overall group average around the 77 mark, it was a steady night of tungsten action. Damon, Kim and Mick winning all their games on the night and with Dave dropping points against an in form Tim Pusey and a draw with Brad, Damon stretches his lead at the top to 8 points having played 2 games more. Joe Salter registered his first point of the season and posted his highest average to date after remembering his glasses this week.

Lots of 100+ finishes this week, the pick of them from Peter Sutton with a 136. On to week 6 and the battle for 2nd place is tightening up with 3 players separated by just one point, can anybody catch the early runaway leader?

Week 5 W D L Ave
Damon Heta 3 0 0 92.44
Kim Lewis 2 0 0 83.49
Brad Austen 1 1 1 83.44
Tim Pusey 2 0 1 81.15
Mick Zdun 2 0 0 78.14
Matt Brown 0 0 2 74.78
Dave Charnock 0 1 1 73.31
Peter Sutton 1 0 2 70.94
Graham Parker 1 0 2 69.44
Steve Doherty 0 1 2 69.34
Joe Salter 0 1 1 69.08

Ladder

 Name Played Aggregate Shots Highest Peg 180’s Average W D L For Against Points
Damon Heta 12 48725 524 148 14 92.99 11 1 0 71 30 23
Dave Charnock 10 43044 567 97 4 75.92 6 3 1 53 38 15
Kim Lewis 10 42572 531 138 6 80.17 5 4 1 54 35 14
Brad Austen 9 33734 409 142 7 82.48 6 2 1 47 24 14
Peter Sutton 12 46338 618 143 1 74.98 4 3 5 51 50 11
Tim Pusey 9 40251 497 106 8 80.99 4 2 3 46 39 10
Mick Zdun 11 44243 586 146 7 75.50 4 1 6 45 53 9
Matt Brown 10 36981 520 156 4 71.12 4 0 6 34 48 8
Graham Parker 8 32856 446 94 5 73.67 3 1 4 33 38 7
Lewis Kirk 9 31384 426 114 7 73.67 3 0 6 26 38 6
Steve Doherty 11 42069 626 112 5 67.20 0 2 9 30 64 2
Joe Salter 9 28681 463 117 1 61.95 0 1 8 14 53 1

Post a comment