No comments yet

Premier League Round 6

After a busy weekend at the Metro’s, it was back to business in week 6 of the Premier League. With the players now settled into the new format the averages are going up and the competition is fierce.

Tim Pusey kicked off the night with 108.97 in his win against Joe Salter, superb performance including a couple of 3 shot legs. Brad Austen continued his good form with 89.51 for the night and two more victories. Steve Doherty registered his first win of the campaign and the highest peg of the night with a 141 out shot. Lewis Kirk put in a steady performance and was unlucky to draw 2 of his 3 matches, winning the other.

Highest average of the night went to Damon 94.06. Kim Lewis registered a 93.65 and 4 180’s in a close encounter with Damon, which ended in a 5-5 draw. Total 180’s so far for the group stands at 90 so going into week 7 the 100 mark is surely going to be passed.

 

Week 6 W D L Ave
Damon Heta 2 1 0 94.06
Brad Austen 2 0 0 89.51
Tim Pusey 2 1 1 88.58
Kim Lewis 0 1 1 84.73
Dave Charnock 2 1 0 82.88
Lewis Kirk 1 2 0 78.55
Mick Zdun 0 0 2 75.33
Peter Sutton 1 0 2 74.35
Matt Brown 0 0 2 66.45
Steve Doherty 1 0 1 65.45
Joe Salter 0 0 2 64.82
 Name Played Aggregate Shots      High     Peg 180’s Average W D L For  Against Points
Damon Heta 15 60859 653 148 20 93.20 13 2 0 88 39 28
Dave Charnock 13 54564 706 97 5 77.29 8 4 1 70 45 20
Brad Austen 11 41521 496 142 8 83.71 8 2 1 59 28 18
Tim Pusey 13 55486 669 119 13 82.94 6 3 4 64 54 15
Kim Lewis 12 50960 630 138 10 80.89 5 5 2 61 46 15
Peter Sutton 15 57491 768 143 2 74.86 5 3 7 63 63 13
Lewis Kirk 12 44187 589 129 8 75.02 4 2 6 42 50 10
Mick Zdun 13 51550 683 146 7 75.48 4 1 8 49 65 9
Matt Brown 12 44290 630 156 4 70.30 4 0 8 38 60 8
Graham Parker 8 32856 446 94 5 73.67 3 1 4 33 38 7
Steve Doherty 13 49334 737 141 6 66.94 1 2 10 37 73 4
Joe Salter 11 33802 542 117 2 62.37 0 1 10 16 65 1

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Post a comment