No comments yet

FDDA Round 15 Results

 A GRADE
ITALIAN CLUB 12 COCKBURN BOWLING CLUB 1 6
COCKBURN BOWLING CLUB 2 9 DALMATINACS 2 9
DALMATINACS 1 14 DALMATINACS 3 4
HIGHEST AVERAGE 90.1 B Anderson
HIGHEST PEG 144 T Batham
180’s S Roberts, G Wilcox, B Anderson
 B GRADE
ITALIAN CLUB 5 KARDY KATS 6
COCKBURN BOWLING CLUB 8 HILTON PARK 3
BUFFALO CLUB 8 STOCK ROAD TAVERN 3
HIGHEST AVERAGE 72.61 B Willis
HIGHEST PEG 99 M Lloyd
180’s
 B RESERVE
OLD EASTS 7 KARDY KATS 4
NOMADS 8 WILLAGEE RUGBY CLUB 3
FREMANTLE UNITED 7 BUFFALO CLUB 4
HIGHEST AVERAGE 59 F Cullen
HIGHEST PEG 110 P Shaw
180’s
 C GRADE
NAVY CLUB 7 NOMADS 4
COCKBURN BOWLING CLUB 5 ITALIAN CLUB 6
DALMATINACS 2 5 DALMATINACS 1 6
HIGHEST AVERAGE 60.9 D Doody
HIGHEST PEG 100 A Falso
180’s
 C RESERVE
OLD EASTS 6 KARDY KATS 5
EAST FREMANTLE B/C 4 WILLAGEE RUGBY CLUB 7
DALMATINACS 4 BUFFALO CLUB 7
HIGHEST AVERAGE 54.25 J Kumar
HIGHEST PEG 47 C Meston
180’s
 D GRADE
NAVY CLUB 4 COCKBURN BOWLING CLUB 7
NOMADS 6 W.W.S.D.C. 5
DALMATINACS 2 8 DALMATINACS 1 3
HIGHEST AVERAGE 50.52 P Riley
HIGHEST PEG 72 B Zarins
180’s
 D RESERVE
NAVY CLUB 3 FREMANTLE UNITED 1 8
COCKBURN RSL 4 OLD EASTS 7
DALMATINACS 4 FREMANTLE UNITED 2 7
HIGHEST AVERAGE 57.9 S Wright
HIGHEST PEG 56 D McLeod
180’s D Terrell

 

Ladder as at Round 15                                                     CLICK HERE to download 
A Grade
  Played Won Lost Draw For Against Percentage Points
Italian Club 15 13 0 2 188 82 229% 28
Cockburn Bowling 1 15 6 7 2 145 125 116% 14
Dalmatinacs 1 15 6 7 2 132 138 96% 14
Dalmatinacs 2 15 4 7 4 123 147 84% 12
Cockburn Bowling 2 15 5 8 2 112 158 71% 12
Dalmatinacs 3 15 5 10 0 110 160 69% 10
B Grade
  Played Won Lost Draw For Against Percentage Points
Kardy Kats 15 10 5 93 72 129% 20
Buffalo Club 15 10 5 92 73 126% 20
Cockburn Bowling 15 10 5 90 75 120% 20
Italian Club 15 8 7 90 75 120% 16
Stock Road Tavern 15 4 11 68 97 70% 8
Hilton Bowling 15 3 12 62 103 60% 6
B Reserve
  Played Won Lost Draw For Against Percentage Points
Old Easts 15 11 4 95 70 136% 22
Nomads 15 11 4 94 71 132% 22
Kardy Kats 15 8 7 81 84 96% 16
Willagee Rugby Club 15 6 9 80 85 94% 12
Fremantle United 15 6 9 75 90 83% 12
Buffalo Club 15 4 11 72 93 77% 8
C Grade
  Played Won Lost Draw For Against Percentage Points
Dalmatinacs 2 15 10 5 87 78 112% 20
Cockburn Bowling 15 8 7 93 72 129% 16
Italian Club 15 8 7 84 81 104% 16
Dalmatinacs 1 15 8 7 74 91 81% 16
Navy Club 15 7 8 83 82 101% 14
Nomads 15 4 11 74 91 81% 8
C Reserve
  Played Won Lost Draw For Against Percentage Points
Buffalo Club 15 12 3 0 107 58 184% 24
Kardy Kats 15 10 5 0 88 77 114% 20
Willagee Rugby Club 15 8 7 0 82 83 99% 16
Old Easts 15 7 7 1 86 79 109% 15
Dalmatinacs 15 6 8 1 78 87 90% 13
East Fremantle B/C 15 1 14 0 53 112 47% 2
D Grade
  Played Won Lost Draw For Against Percentage Points
Cockburn Bowling 15 14 1 0 113 52 217% 28
Dalmatinacs 1 15 8 7 0 86 79 109% 16
W.W.S.D.C. 15 8 7 0 83 82 101% 16
Navy Club 15 6 8 1 73 91 80% 13
Dalmatinacs 2 15 5 9 1 86 78 110% 11
Nomads 15 3 12 0 53 112 47% 6
D Reserve
  Played Won Lost Draw For Against Percentage Points
Cockburn RSL 15 12 3 104 61 170% 24
Fremantle United 2 15 10 5 94 71 132% 20
Fremantle United 1 15 9 6 92 73 126% 18
Old Easts 15 9 6 80 85 94% 18
Dalmatinacs 15 3 12 75 90 83% 6
Navy Club 15 2 13 50 115 43% 4

Post a comment