No comments yet

FDDA Results Round 16

 A GRADE
COCKBURN BOWLING CLUB 1 11 DALMATINACS 2 7
DALMATINACS 3 8 COCKBURN BOWLING CLUB 2 10
ITALIAN CLUB 12 DALMATINACS 1 6
HIGHEST AVERAGE 74.65 M Moody
HIGHEST PEG 136 A Soc
180’s G Price, B Gillard, S Johnston, P Brotherston, M Moody, C Vinciguerra
 B GRADE
KARDY KATS 9 HILTON PARK 2
STOCK ROAD TAVERN 4 COCKBURN BOWLING CLUB 7
ITALIAN CLUB 7 BUFFALO CLUB 4
HIGHEST AVERAGE 68.1 L Eddy
HIGHEST PEG 76 D Hicks
180’s
 B RESERVE
KARDY KATS 9 WILLAGEE RUGBY CLUB 2
BUFFALO CLUB 4 NOMADS 7
OLD EASTS 6 FREMANTLE UNITED 5
HIGHEST AVERAGE 61.1 G Knight
HIGHEST PEG 74 T Pasini
180’s S Strnadica
 C GRADE
NOMADS 3 ITALIAN CLUB 8
DALMATINACS 1 7 COCKBURN BOWLING CLUB 4
NAVY CLUB 7 DALMATINACS 2 4
HIGHEST AVERAGE 60.4 J McGarry
HIGHEST PEG 52 V Mariot
180’s
 C RESERVE
KARDY KATS 3 WILLAGEE RUGBY CLUB 8
BUFFALO CLUB 7 EAST FREMANTLE B/C 4
OLD EASTS 6 DALMATINACS 5
HIGHEST AVERAGE 54.69 T Crouch
HIGHEST PEG 99 P Gibson
180’s
 D GRADE
COCKBURN BOWLING CLUB 6 W.W.S.D.C. 5
DALMATINACS 1 6 NOMADS 5
NAVY CLUB 5 DALMATINACS 2 6
HIGHEST AVERAGE 65 A Kehane
HIGHEST PEG 116 A Kehane
180’s
 D RESERVE
FREMANTLE UNITED 1 5 OLD EASTS 6
FREMANTLE UNITED 2 5 COCKBURN RSL 6
NAVY CLUB 5 DALMATINACS 6
HIGHEST AVERAGE 64.3 D Sesko
HIGHEST PEG 108 M McGuirk
180’s

 

Ladder – You can download this ladder by CLICKING HERE
A Grade
  Played Won Lost Draw For Against Percentage Points
Italian Club 16 14 0 2 200 88 227% 30
Cockburn Bowling 1 16 7 7 2 156 132 118% 16
Dalmatinacs 1 16 6 8 2 138 150 92% 14
Cockburn Bowling 2 16 6 8 2 122 166 73% 14
Dalmatinacs 2 16 4 8 4 130 158 82% 12
Dalmatinacs 3 16 5 11 0 118 170 69% 10
B Grade
  Played Won Lost Draw For Against Percentage Points
Kardy Kats 16 11 5 102 74 138% 22
Cockburn Bowling 16 11 5 97 79 123% 22
Buffalo Club 16 10 6 96 80 120% 20
Italian Club 16 9 7 97 79 123% 18
Stock Road Tavern 16 4 12 72 104 69% 8
Hilton Bowling 16 3 13 64 112 57% 6
B Reserve
  Played Won Lost Draw For Against Percentage Points
Nomads 16 12 4 101 75 135% 24
Old Easts 16 12 4 101 75 135% 24
Kardy Kats 16 9 7 90 86 105% 18
Willagee Rugby Club 16 6 10 82 94 87% 12
Fremantle United 16 6 10 80 96 83% 12
Buffalo Club 16 4 12 76 100 76% 8
C Grade
  Played Won Lost Draw For Against Percentage Points
Dalmatinacs 2 16 10 6 91 85 107% 20
Italian Club 16 9 7 92 84 110% 18
Dalmatinacs 1 16 9 7 81 95 85% 18
Cockburn Bowling 16 8 8 97 79 123% 16
Navy Club 16 8 8 90 86 105% 16
Nomads 16 4 12 77 99 78% 8
C Reserve
  Played Won Lost Draw For Against Percentage Points
Buffalo Club 16 13 3 0 114 62 184% 26
Kardy Kats 16 10 6 0 91 85 107% 20
Willagee Rugby Club 16 9 7 0 90 86 105% 18
Old Easts 16 8 7 1 92 84 110% 17
Dalmatinacs 16 6 9 1 83 93 89% 13
East Fremantle B/C 16 1 15 0 57 119 48% 2
D Grade
  Played Won Lost Draw For Against Percentage Points
Cockburn Bowling 16 15 1 0 119 57 209% 30
Dalmatinacs 1 16 9 7 0 92 84 110% 18
W.W.S.D.C. 16 8 8 0 88 88 100% 16
Dalmatinacs 2 16 6 9 1 92 83 111% 13
Navy Club 16 6 9 1 78 97 80% 13
Nomads 16 3 13 0 58 118 49% 6
D Reserve
  Played Won Lost Draw For Against Percentage Points
Cockburn RSL 16 13 3 110 66 167% 26
Fremantle United 2 16 10 6 99 77 129% 20
Old Easts 16 10 6 86 90 96% 20
Fremantle United 1 16 9 7 97 79 123% 18
Dalmatinacs 16 4 12 81 95 85% 8
Navy Club 16 2 14 55 121 45% 4

Post a comment