No comments yet

FDDA Results Round 17

 

 A GRADE
DALMATINACS 1 11 COCKBURN BOWLING CLUB 1 7
DALMATINACS 2 11 DALMATINACS 3 7
COCKBURN BOWLING CLUB 2 11 ITALIAN CLUB 7
HIGHEST AVERAGE 76.95 M Elliot
HIGHEST PEG 121 M Elliot
180’s T Batham x 2, M Threlfall, K Walsh, M Moody
 B GRADE
BUFFALO CLUB 7 KARDY KATS 4
HILTON PARK 4 STOCK ROAD TAVERN 7
COCKBURN BOWLING CLUB 4 ITALIAN CLUB 7
HIGHEST AVERAGE 65.05 P Thoman
HIGHEST PEG 76 E Davies
180’s D Hicks
 B RESERVE
FREMANTLE UNITED 5 KARDY KATS 6
WILLAGEE RUGBY CLUB 7 BUFFALO CLUB 4
NOMADS 5 OLD EASTS 6
HIGHEST AVERAGE 63.44 G Pope
HIGHEST PEG 60 A Carson
180’s A Carson
 C GRADE
DALMATINACS 2 7 NOMADS 4
ITALIAN CLUB 8 DALMATINACS 1 3
COCKBURN BOWLING CLUB 6 NAVY CLUB 5
HIGHEST AVERAGE 68.05 D Doody
HIGHEST PEG 99 C Woodward
180’s
 C RESERVE
DALMATINACS 7 KARDY KATS 4
WILLAGEE RUGBY CLUB 5 BUFFALO CLUB 6
EAST FREMANTLE B/C 3 OLD EASTS 8
HIGHEST AVERAGE 56.05 C Meston
HIGHEST PEG 70 J Coates
180’s
 D GRADE
DALMATINACS 2 6 COCKBURN BOWLING CLUB 5
W.W.S.D.C. 8 DALMATINACS 1 3
NOMADS 5 NAVY CLUB 6
HIGHEST AVERAGE 50.39 B Bennett
HIGHEST PEG 82 S Green
180’s
 D RESERVE
DALMATINACS 5 FREMANTLE UNITED 1 6
OLD EASTS 5 FREMANTLE UNITED 2 6
COCKBURN RSL 10 NAVY CLUB 1
HIGHEST AVERAGE 54.19 D Sesko
HIGHEST PEG 96 G McLeod
180’s

 

Ladder – to download this ladder CLICK HERE
A Grade
  Played Won Lost Draw For Against Percentage Points
Italian Club 17 14 1 2 206 100 209% 30
Cockburn Bowling 1 17 7 8 2 163 143 114% 16
Dalmatinacs 1 17 7 8 2 149 157 95% 16
Cockburn Bowling 2 17 7 8 2 134 172 77% 16
Dalmatinacs 2 17 5 8 4 141 165 85% 14
Dalmatinacs 3 17 5 12 0 125 181 69% 10
B Grade
  Played Won Lost Draw For Against Percentage Points
Kardy Kats 17 11 6 106 81 131% 22
Buffalo Club 17 11 6 103 84 123% 22
Cockburn Bowling 17 11 6 101 86 117% 22
Italian Club 17 10 7 104 83 125% 20
Stock Road Tavern 17 5 12 79 108 73% 10
Hilton Bowling 17 3 14 68 119 57% 6
B Reserve
  Played Won Lost Draw For Against Percentage Points
Old Easts 17 13 4 107 80 134% 26
Nomads 17 12 5 106 81 131% 24
Kardy Kats 17 10 7 96 91 105% 20
Willagee Rugby Club 17 7 10 89 98 91% 14
Fremantle United 17 6 11 85 102 83% 12
Buffalo Club 17 4 13 80 107 75% 8
C Grade
  Played Won Lost Draw For Against Percentage Points
Dalmatinacs 2 17 11 6 98 89 110% 22
Italian Club 17 10 7 100 87 115% 20
Cockburn Bowling 17 9 8 103 84 123% 18
Dalmatinacs 1 17 9 8 84 103 82% 18
Navy Club 17 8 9 95 92 103% 16
Nomads 17 4 13 81 106 76% 8
C Reserve
  Played Won Lost Draw For Against Percentage Points
Buffalo Club 17 14 3 0 120 67 179% 28
Kardy Kats 17 10 7 0 95 92 103% 20
Old Easts 17 9 7 1 100 87 115% 19
Willagee Rugby Club 17 9 8 0 95 92 103% 18
Dalmatinacs 17 7 9 1 90 97 93% 15
East Fremantle B/C 17 1 16 0 60 127 47% 2
D Grade
  Played Won Lost Draw For Against Percentage Points
Cockburn Bowling 17 15 2 0 124 63 197% 30
W.W.S.D.C. 17 9 8 0 96 91 105% 18
Dalmatinacs 1 17 9 8 0 95 92 103% 18
Dalmatinacs 2 17 7 9 1 98 88 111% 15
Navy Club 17 7 9 1 84 102 82% 15
Nomads 17 3 14 0 63 124 51% 6
D Reserve
  Played Won Lost Draw For Against Percentage Points
Cockburn RSL 17 14 3 120 67 179% 28
Fremantle United 2 17 11 6 105 82 128% 22
Fremantle United 1 17 10 7 103 84 123% 20
Old Easts 17 10 7 91 96 95% 20
Dalmatinacs 17 4 13 86 101 85% 8
Navy Club 17 2 15 56 131 43% 4

Post a comment