No comments yet

FDDA Results Round 18

 

 A GRADE
DALMATINACS 3 10 COCKBURN BOWLING CLUB 1 8
DALMATINACS 2 10 ITALIAN CLUB 8
COCKBURN BOWLING CLUB 2 4 DALMATINACS 1 14
HIGHEST AVERAGE 68.85 M Elliot
HIGHEST PEG 92 B Harding
180’s D Clinch, O Ford, M Moody, M Elliot, D Burrows,       P Raines
 B GRADE
STOCK ROAD TAVERN 3 KARDY KATS 8
HILTON PARK 5 ITALIAN CLUB 6
COCKBURN BOWLING CLUB 4 BUFFALO CLUB 7
HIGHEST AVERAGE 62..36 D Redeckis
HIGHEST PEG 86 M Lloyd
180’s L Macintyre
 B RESERVE
BUFFALO CLUB 5 KARDY KATS 6
WILLAGEE RUGBY CLUB 5 OLD EASTS 6
NOMADS 8 FREMANTLE UNITED 3
HIGHEST AVERAGE 61.9 M Brophy
HIGHEST PEG 98 A Spashett
180’s
 C GRADE
DALMATINACS 1 4 NOMADS 7
ITALIAN CLUB 2 NAVY CLUB 9
COCKBURN BOWLING CLUB 6 DALMATINACS 2 5
HIGHEST AVERAGE 58.15 M King
HIGHEST PEG 88 M King
180’s
 C RESERVE
BUFFALO CLUB 3 KARDY KATS 8
WILLAGEE RUGBY CLUB 7 OLD EASTS 4
EAST FREMANTLE B/C 3 DALMATINACS 8
HIGHEST AVERAGE 64.8 W Campbell
HIGHEST PEG 66 C Dalais
180’s
 D GRADE
DALMATINACS 1 8 COCKBURN BOWLING CLUB 3
W.W.S.D.C. 6 NAVY CLUB 5
NOMADS DALMATINACS 2 0
HIGHEST AVERAGE 59.85 S Stocker
HIGHEST PEG 93 D Stanley
180’s
 D RESERVE
FREMANTLE UNITED 2 6 FREMANTLE UNITED 1 5
OLD EASTS 7 NAVY CLUB 4
COCKBURN RSL 9 DALMATINACS 2
HIGHEST AVERAGE 60.58 D Sesko
HIGHEST PEG 76 K Greer
180’s

 

 

 

Ladder as at Round 18 – Click HERE to download
A Grade
  Played Won Lost Draw For Against Percentage Points
Italian Club 18 14 2 2 215 109 197% 30
Dalmatinacs 1 18 8 8 2 163 161 101% 18
Cockburn Bowling 1 18 7 9 2 171 153 112% 16
Dalmatinacs 2 18 6 8 4 151 173 87% 16
Cockburn Bowling 2 18 7 9 2 137 187 73% 16
Dalmatinacs 3 18 6 12 0 135 189 71% 12
B Grade
  Played Won Lost Draw For Against Percentage Points
Kardy Kats 18 12 6 114 84 136% 24
Buffalo Club 18 12 6 110 88 125% 24
Italian Club 18 11 7 110 88 125% 22
Cockburn Bowling 18 11 7 105 93 113% 22
Stock Road Tavern 18 5 13 82 116 71% 10
Hilton Bowling 18 3 15 73 125 58% 6
B Reserve
  Played Won Lost Draw For Against Percentage Points
Old Easts 18 14 4 113 85 133% 28
Nomads 18 13 5 114 84 136% 26
Kardy Kats 18 11 7 102 96 106% 22
Willagee Rugby Club 18 7 11 94 104 90% 14
Fremantle United 18 6 12 88 110 80% 12
Buffalo Club 18 4 14 85 113 75% 8
C Grade
  Played Won Lost Draw For Against Percentage Points
Dalmatinacs 2 18 11 7 103 95 108% 22
Cockburn Bowling 18 10 8 109 89 122% 20
Italian Club 18 10 8 102 96 106% 20
Navy Club 18 9 9 104 94 111% 18
Dalmatinacs 1 18 9 9 88 110 80% 18
Nomads 18 5 13 88 110 80% 10
C Reserve
  Played Won Lost Draw For Against Percentage Points
Buffalo Club 18 14 4 0 123 75 164% 28
Kardy Kats 18 11 7 0 103 95 108% 22
Willagee Rugby Club 18 10 8 0 102 96 106% 20
Old Easts 18 9 8 1 104 94 111% 19
Dalmatinacs 18 8 9 1 98 100 98% 17
East Fremantle B/C 18 1 17 0 63 135 47% 2
D Grade
  Played Won Lost Draw For Against Percentage Points
Cockburn Bowling 18 15 3 0 127 71 179% 30
Dalmatinacs 1 18 10 8 0 103 95 108% 20
W.W.S.D.C. 18 10 8 0 102 96 106% 20
Dalmatinacs 2 17 7 9 1 98 88 111% 15
Navy Club 18 7 10 1 89 108 82% 15
Nomads 17 3 14 0 63 124 51% 6
D Reserve
  Played Won Lost Draw For Against Percentage Points
Cockburn RSL 18 15 3 129 69 187% 30
Fremantle United 2 18 12 6 111 87 128% 24
Old Easts 18 11 7 98 100 98% 22
Fremantle United 1 18 10 8 108 90 120% 20
Dalmatinacs 18 4 14 88 110 80% 8
Navy Club 18 2 16 60 138 43% 4

Post a comment