| A GRADE | |||
| Nomads | 4 | Kardy Kats | 7 |
| Italian Club Red | 8 | Cockburn Dart Club | 3 |
| Italian Club White | 6 | Dalmatinacs | 5 |
| Highest average – J Garland – 81.5 | |||
| Highest peg – J Garland – 116 | |||
| 180 – M Turner, B Janssen, J Garland | |||
| B GRADE | |||
| Dalmatinacs White | 10 | Bye | 1 |
| Cockburn Darts Club | 5 | Jandakot Jets | 6 |
| Italian Club | 5 | Dalmatinacs Blue | 6 |
| Highest average – C Lionti – 60 | |||
| Highest peg – S Baston – 106 | |||
| 180 – | |||
| C GRADE | |||
| Dalmatinacs White | 7 | Cockburn Dart Club | 4 |
| Bye | 1 | Jandakot Jets | 10 |
| Hilton Bowling Club | 8 | Dalmatinacs Blue | 3 |
| Highest average – J Everett – 60.52 | |||
| Highest peg – D Bowser – 118 | |||
| 180 – | |||
| D GRADE | |||
| Dalmatinacs Blue | 7 | Itallian Club | 4 |
| Jandakot Jets | 10 | Bye | 1 |
| Fremantle United | 4 | Dalmatinacs White | 7 |
| Highest average – R Gittos – 57.73 | |||
| Highest peg – A Carson – 100 | |||
| 180 – | |||
| E GRADE | |||
| Dalmatinacs | 5 | Kardy Kats | 6 |
| Jandakot Jets | 7 | WWSDC | 4 |
| Bye | 1 | Cockburn RSL | 10 |
| Highest average – T Eddy – 55.25 | |||
| Highest peg – J Kahlenberg – 52 | |||
| 180 – K J Ivas, C Dicton | |||
| F GRADE | |||
| Nomads | 2 | Hilton Navy | 9 |
| Cockburn Dart Club | 8 | Dalmatinacs | 3 |
| Old Easts | 8 | Willagee Rugby Club | 3 |
| Highest average – S Wright – 57.7 | |||
| Highest peg – M Maurer – 45 | |||
| 180 – | |||
| G GRADE | |||
| Bye | 1 | Old Easts Blue | 10 |
| Dalmatinacs | 4 | Old Easts White | 7 |
| Fremantle United | 5 | Willagee Rugby Club | 6 |
| Highest average – J Parker – 54.36 | |||
| Highest peg – E Walker – 64 | |||
| 180 – | |||
No comments yet
