| A GRADE | |||
| Kardy Kats | 2 | Italian Club White | 9 |
| Dalmatinacs | 7 | Italian Club Red | 4 |
| Cockburn Dart Club | 2 | Nomads | 9 |
| Highest average – M Josic – 79.44 | |||
| Highest peg – W Ryder – 122 | |||
| 180 – P Brotherston | |||
| B GRADE | |||
| Bye | 1 | Italian Club | 10 |
| Dalmatinacs Blue | 6 | Cockburn Darts Club | 5 |
| Jandakot Jets | 10 | Dalmatinacs White | 1 |
| Highest average – R Pickett – 69 | |||
| Highest peg – A Salmon – 99 | |||
| 180 – | |||
| C GRADE | |||
| Cockburn Dart Club | 8 | Hilton Bowling Club | 3 |
| Dalmatinacs Blue | 10 | Bye | 1 |
| Jandakot Jets | 2 | Dalmatinacs White | 9 |
| Highest average – T Filer – 63.15 | |||
| Highest peg – T Barrett – 95 | |||
| 180 – | |||
| D GRADE | |||
| Itallian Club | 2 | Fremantle United | 9 |
| Dalmatinacs White | 6 | Jandakot Jets | 5 |
| Bye | 1 | Dalmatinacs Blue | 10 |
| Highest average – T DeFaria – 56.33 | |||
| Highest peg – N Marchese – 77 | |||
| 180 – | |||
| E GRADE | |||
| Kardy Kats | 10 | Bye | 1 |
| Cockburn RSL | 6 | Jandakot Jets | 5 |
| WWSDC | 3 | Dalmatinacs | 8 |
| Highest average – N Brooks – 57.09 | |||
| Highest peg – B Hall – 52 | |||
| 180 – | |||
| F GRADE | |||
| Hilton Navy | 8 | Old Easts | 3 |
| Willagee Rugby Club | 5 | Cockburn Dart Club | 6 |
| Dalmatinacs | 9 | Nomads | 2 |
| Highest average – S Wright – 60.3 | |||
| Highest peg – D Sesko – 60 | |||
| 180 – | |||
| G GRADE | |||
| Old Easts Blue | 5 | Fremantle United | 6 |
| Willagee Rugby Club | 3 | Dalmatinacs | 8 |
| Old Easts White | 10 | Bye | 1 |
| Highest average – S Exley – 48.15 | |||
| Highest peg – C Lane – 92 | |||
| 180 – | |||
No comments yet
