| A GRADE | |||
| Cockburn Dart Club | 3 | Kardy Kats | 8 |
| Italian Club White | 5 | Italian Club Red | 6 |
| Dalmatinacs | 9 | Nomads | 2 |
| Highest average – K Garlett 76.78 | |||
| Highest peg – D Sigley 118 | |||
| 180 – G Price, M Walsh, O Ford | |||
| B GRADE | |||
| Jandakot Jets | 10 | Bye | 1 |
| Italian Club | 8 | Cockburn Darts Club | 3 |
| Dalmatinacs Blue | 7 | Dalmatinacs White | 4 |
| Highest average – K Pickett 65.16 | |||
| Highest peg – N Little 80 | |||
| 180 – A Bircumshaw | |||
| C GRADE | |||
| Jandakot Jets | 2 | Cockburn Dart Club | 9 |
| Hilton Bowling Club | 10 | Bye | 1 |
| Dalmatinacs Blue | 3 | Dalmatinacs White | 8 |
| Highest average – M Lloyd 56.33 | |||
| Highest peg – T Barnes 87 | |||
| 180 – J Simpson | |||
| D GRADE | |||
| Bye | 1 | Italian Club | 10 |
| Fremantle United | 2 | Jandakot Jets | 9 |
| Dalmatinacs White | 8 | Dalmatinacs Blue | 3 |
| Highest average – T DeFaria 62.61 | |||
| Highest peg – T DeFaria 107 | |||
| 180 – | |||
| E GRADE | |||
| WWSDC | 3 | Kardy Kats | 8 |
| Bye | 1 | Jandakot Jets | 10 |
| Cockburn RSL | 7 | Dalmatinacs | 4 |
| Highest average – K Greer 57.45 | |||
| Highest peg – P Robert 90 | |||
| 180 – | |||
| F GRADE | |||
| Dalmatinacs | 4 | Hilton Navy | 7 |
| Old Easts | 6 | Cockburn Dart Club | 5 |
| Willagee Rugby Club | 6 | Nomads | 5 |
| Highest average – J Meek 68.42 | |||
| Highest peg – S McCarthy 91 | |||
| 180 – | |||
| G GRADE | |||
| Old Easts White | 7 | Old Easts Blue | 4 |
| Fremantle United | 9 | Dalmatinacs | 2 |
| Willagee Rugby Club | 10 | Bye | 1 |
| Highest average – G Pilkington 50.11 | |||
| Highest peg – C Lane 37 | |||
| 180 – | |||
No comments yet
