| A GRADE | |||
| Nomads | 6 | Italian Club Green | 5 |
| Dalmatinacs | 8 | Kardy Kats | 3 |
| Jandakot Jets | 2 | Italian Club Red | 9 |
| Highest average – M Josic – 75.28 | |||
| Highest peg – G Horner – 122 | |||
| 180 – J Salmon, M Walsh, B Little, J Garland | |||
| B GRADE | |||
| Dalmatinacs Blue | 3 | Italian Club | 8 |
| Dalmatinacs White | 7 | Cockburn Darts Club | 4 |
| Bye | Dalmatinacs Navy | 11 | |
| Highest average – N Little – 68.7 | |||
| Highest peg – N Little – 77 | |||
| 180 – A Linford | |||
| C GRADE | |||
| Old Easts | 8 | Jandakot Jets | 3 |
| Italian Club Green | 7 | Kardy Kats | 4 |
| Italian Club Red | 1 | Hilton Park BC | 10 |
| Highest average – S Santaromita – 55.95 | |||
| Highest peg – L Thompson – 79 | |||
| 180 – | |||
| D GRADE | |||
| Dalmatinacs Blue | 11 | Bye | |
| Cockburn RSL | 7 | Fremantle United | 4 |
| Cockburn Bowling Club | 4 | Jandakot Jets Red | 7 |
| Jandakot Jets Grey | 6 | Dalmatinacs White | 5 |
| Highest average – 55.09 | |||
| Highest peg – M Reid – 63 | |||
| 180 – | |||
| E GRADE | |||
| Cockburn Bowling Club | 6 | Fremantle Park | 5 |
| Hilton Navy | 7 | Old Easts | 4 |
| Dalmatinacs | 7 | Nomads | 4 |
| Highest average – M Warren – 68.15 | |||
| Highest peg – M Warren – 60 | |||
| 180 – | |||
| F GRADE | |||
| Old Easts Blue | 7 | Fremantle Park 1 | 4 |
| Fremantle United | 6 | Old Easts White | 5 |
| Dalmatinacs | 10 | Fremantle Park 2 | 1 |
| Highest average – D Jones – 56.09 | |||
| Highest peg – L Hayward – 65 | |||
| 180 – | |||
No comments yet
