| A GRADE | |||
| Italian Club Green | 8 | Jandakot Jets | 3 |
| Nomads | 3 | Dalmatinacs | 8 |
| Italian Club Red | 7 | Kardy Kats | 4 |
| Highest average – S Wright – 90.45 | |||
| Highest peg – A Piper – 151 | |||
| 180 – S Wright x 2, D Reeves, G Horner | |||
| B GRADE | |||
| Italian Club | 11 | Bye | |
| Dalmatinacs Blue | 2 | Dalmatinacs White | 9 |
| Dalmatinacs Navy | 4 | Cockburn Darts Club | 7 |
| Highest average – M Holmes – 60.15 | |||
| Highest peg – P Dono – 109 | |||
| 180 – W Cowie | |||
| C GRADE | |||
| Jandakot Jets | 7 | Italian Club Red | 4 |
| Old Easts | 5 | Italian Club Green | 6 |
| Hilton Park BC | 5 | Kardy Kats | 6 |
| Highest average – J Mentesana – 66.57 | |||
| Highest peg – P Clark – 83 | |||
| 180 – | |||
| D GRADE | |||
| Dalmatinacs Blue | 3 | Jandakot Jets Red | 8 |
| Cockburn RSL | 6 | Cockburn Bowling Club | 5 |
| Jandakot Jets Grey | 6 | Fremantle United | 5 |
| Bye | Dalmatinacs White | 11 | |
| Highest average – T De Faria – 54.66 | |||
| Highest peg – T De Faria – 68 | |||
| 180 – | |||
| E GRADE | |||
| Fremantle Park | 6 | Dalmatinacs | 5 |
| Cockburn Bowling Club | 4 | Hilton Navy | 7 |
| Nomads | 5 | Old Easts | 6 |
| Highest average – M Warren – 50.08 | |||
| Highest peg – C Meston – 60 | |||
| 180 – W Campbell | |||
| F GRADE | |||
| Fremantle Park 1 | 2 | Dalmatinacs | 9 |
| Old Easts Blue | 8 | Fremantle United | 3 |
| Fremantle Park 2 | 6 | Old Easts White | 5 |
| Highest average – S Scheffer – 48.12 | |||
| Highest peg – J Fox – 96 | |||
| 180 – | |||
No comments yet
