| A GRADE | |||
| Kardy Kats | 4 | Italian Club Red | 7 |
| Nomads | 2 | Italian Club White | 9 |
| Cockburn Dart Club | 2 | Dalmatinacs | 9 |
| Highest average – K Garlett 78.38 | |||
| Highest peg – K Garlett 138 | |||
| 180 – B Thorne, J Garland, E Ooi, B Blake | |||
| B GRADE | |||
| Bye | 1 | Cockburn Darts Club | 10 |
| Dalmatinacs White | 4 | Italian Club | 7 |
| Jandakot Jets | 4 | Dalmatinacs Blue | 7 |
| Highest average – R Pickett 69.48 | |||
| Highest peg – R Pickett 100 | |||
| 180 – | |||
| C GRADE | |||
| Cockburn Dart Club | 10 | Bye | 1 |
| Dalmatinacs White | 4 | Hilton Bowling Club | 7 |
| Jandakot Jets | 7 | Dalmatinacs Blue | 4 |
| Highest average – T Filer 67 | |||
| Highest peg – M Lloyd 72 | |||
| 180 – | |||
| D GRADE | |||
| Italian Club | 4 | Jandakot Jets | 7 |
| Dalmatinacs Blue | 9 | Fremantle United | 2 |
| Bye | 1 | Dalmatinacs White | 10 |
| Highest average – J Rumble 56.41 | |||
| Highest peg – A Kitson, J Truscott 40 | |||
| 180 – | |||
| E GRADE | |||
| Kardy Kats | 8 | Jandakot Jets | 3 |
| Dalmatinacs | 10 | Bye | 1 |
| WWSDC | 7 | Cockburn RSL | 4 |
| Highest average – B Riley 81 | |||
| Highest peg – B Riley 138 | |||
| 180 – | |||
| F GRADE | |||
| Hilton Navy | 5 | Cockburn Dart Club | 6 |
| Nomads | 6 | Old Easts | 5 |
| Dalmatinacs | 1 | Willagee Rugby Club | 10 |
| Highest average – D Sesko 59.86 | |||
| Highest peg – N Papprill 65 | |||
| 180 – | |||
| G GRADE | |||
| Old Easts Blue | 11 | Dalmatinacs | 0 |
| Bye | 1 | Fremantle United | 10 |
| Old Easts White | 8 | Willagee Rugby Club | 3 |
| Highest average – J Parker 51.6 | |||
| Highest peg – T Santini 54 | |||
| 180 – | |||
No comments yet
