| A GRADE | |||
| Dalmatinacs | 8 | Kardy Kats | 3 |
| Italian Club Red | 8 | Nomads | 3 |
| Italian Club White | 6 | Cockburn Dart Club | 5 |
| Highest average – J Garland 81.42 | |||
| Highest peg – M Walsh 119 | |||
| 180 – M Josic | |||
| B GRADE | |||
| Dalmatinacs Blue | 10 | Bye | 1 |
| Cockburn Darts Club | 6 | Dalmatinacs White | 5 |
| Italian Club | 5 | Jandakot Jets | 6 |
| Highest average – G McKenzie 65.34 | |||
| Highest peg – J Salmon 129 | |||
| 180 – A Linford | |||
| C GRADE | |||
| Dalmatinacs Blue | 6 | Cockburn Dart Club | 5 |
| Bye | 1 | Dalmatinacs White | 10 |
| Hilton Bowling Club | 4 | Jandakot Jets | 7 |
| Highest average – T Filer 58.69 | |||
| Highest peg – T Filer, C Dallais 80 | |||
| 180 – | |||
| D GRADE | |||
| Dalmatinacs White | 7 | Italian Club | 4 |
| Jandakot Jets | 6 | Dalmatinacs Blue | 5 |
| Fremantle United | 10 | Bye | 1 |
| Highest average – H Tumoana 68.33 | |||
| Highest peg – R Mippy-Evans 44 | |||
| 180 – | |||
| E GRADE | |||
| Cockburn RSL | 7 | Kardy Kats | 4 |
| Jandakot Jets | 7 | Dalmatinacs | 4 |
| Bye | 1 | WWSDC | 10 |
| Highest average – N Brooks 58.67 | |||
| Highest peg – N Brooks 52 | |||
| 180 – | |||
| F GRADE | |||
| Willagee Rugby Club | 2 | Hilton Navy | 9 |
| Cockburn Dart Club | 9 | Nomads | 2 |
| Old Easts | 11 | Dalmatinacs | 0 |
| Highest average – S Wright 65.43 | |||
| Highest peg – M Warren 40 | |||
| 180 – | |||
| G GRADE | |||
| Willagee Rugby Club | 5 | Old Easts Blue | 6 |
| Dalmatinacs | 10 | Bye | 1 |
| Fremantle United | 3 | Old Easts White | 8 |
| Highest average – J Parker 54.6 | |||
| Highest peg – K Rasmussen 52 | |||
| 180 – | |||
No comments yet
