| A GRADE | |||
| Kardy Kats | 7 | Cockburn Dart Club | 4 |
| Italian Club Red | 9 | Italian Club White | 2 |
| Nomads | 3 | Dalmatinacs | 8 |
| Highest average – T Sutherland 80.83 | |||
| Highest peg – M Walsh 116 | |||
| 180 – S Hunter, O Ford, K Walsh, B Thorne x 2 | |||
| B GRADE | |||
| Bye | 1 | Jandakot Jets | 10 |
| Cockburn Darts Club | 5 | Italian Club | 6 |
| Dalmatinacs White | 9 | Dalmatinacs Blue | 2 |
| Highest average – A Linford 59.75 | |||
| Highest peg – B ward 85 | |||
| 180 – | |||
| C GRADE | |||
| Cockburn Dart Club | 7 | Jandakot Jets | 4 |
| Bye | 1 | Hilton Bowling Club | 10 |
| Dalmatinacs White | 9 | Dalmatinacs Blue | 2 |
| M Lloyd 60.9 | |||
| Highest peg – J Damjanovic 79 | |||
| 180 – | |||
| D GRADE | |||
| Italian Club | 10 | Bye | 1 |
| Jandakot Jets | 7 | Fremantle United | 4 |
| Dalmatinacs Blue | 4 | Dalmatinacs White | 7 |
| Highest average – T Lewis 56.25 | |||
| Highest peg – A Carson 65 | |||
| 180 – T Lewis | |||
| E GRADE | |||
| Kardy Kats | 3 | WWSDC | 8 |
| Jandakot Jets | 10 | Bye | 1 |
| Dalmatinacs | 4 | Cockburn RSL | 7 |
| Highest average – N Hayward 66.5 | |||
| Highest peg – C Greer 69 | |||
| 180 – | |||
| F GRADE | |||
| Hilton Navy | 6 | Dalmatinacs | 5 |
| Cockburn Dart Club | 6 | Old Easts | 5 |
| Nomads | 4 | Willagee Rugby Club | 7 |
| Highest average – S Wright 63.28 | |||
| Highest peg – P Stringfellow 64 | |||
| 180 – | |||
| G GRADE | |||
| Old Easts Blue | 4 | Old Easts White | 7 |
| Dalmatinacs | 3 | Fremantle United | 8 |
| Bye | 1 | Willagee Rugby Club | 10 |
| Highest average – D Stark 46.55 | |||
| Highest peg – T Santini 66 | |||
| 180 – | |||
No comments yet
