| A GRADE 1 | |||
| Italian Club Red | 3 | Spearwood Dalmatinacs | 6 |
| 180 – | |||
| A GRADE 2 | |||
| Kardy Kats | 6 | Nomads | 4 |
| 180 – D Tan | |||
| B GRADE | |||
| Jandakot Jets | 6 | Dalmatinacs Blue | 3 |
| Italian Club | 6 | Cockburn Darts Club | 3 |
| 180 – R Pickett | |||
| C GRADE | |||
| Dalmatinacs White | 5 | Hilton Bowling Club | 6 |
| Cockburn Darts Club | 6 | Dalmatinacs Blue | 5 |
| 180 – | |||
| D GRADE | |||
| Dalmatinacs White | 6 | Jandakot Jets | 4 |
| Italian Club | 6 | Fremantle United | 3 |
| 180 – | |||
| E GRADE | |||
| Dalmatinacs | 6 | WWSDC | 1 |
| Kardy Kats | 1 | Cockburn RSL | 6 |
| 180 – | |||
| F GRADE | |||
| Cockburn Dart Club | 5 | Hilton Navy | 6 |
| Old Easts | 5 | Willagee Rugby Club | 6 |
| 180 – | |||
| G GRADE | |||
| Old Easts White | 4 | Old Easts Blue | 6 |
| Willagee Rugby Club | 6 | Fremantle United | 2 |
| 180 – | |||
No comments yet
